<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Large is the Religion Industry in America?</title>
	<atom:link href="http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/</link>
	<description>Atheism with Positivity</description>
	<lastBuildDate>Sun, 08 Nov 2009 12:31:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Saint Gasoline</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-224480</link>
		<dc:creator>Saint Gasoline</dc:creator>
		<pubDate>Mon, 01 Sep 2008 00:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-224480</guid>
		<description>Most atheists are liberals who support various social service programs, ranging from welfare to universal health care.  I willing support such things and gladly let the government take money from my paycheck in order to fund such things.

We do give to others, we just prefer to have a government in charge rather than a church.  Although with all this faith-based funding going on, I&#039;m starting to even distrust the government.</description>
		<content:encoded><![CDATA[<p>Most atheists are liberals who support various social service programs, ranging from welfare to universal health care.  I willing support such things and gladly let the government take money from my paycheck in order to fund such things.</p>
<p>We do give to others, we just prefer to have a government in charge rather than a church.  Although with all this faith-based funding going on, I&#8217;m starting to even distrust the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Big is the Religion Industry? &#124; Dangerous Intersection</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223685</link>
		<dc:creator>How Big is the Religion Industry? &#124; Dangerous Intersection</dc:creator>
		<pubDate>Fri, 29 Aug 2008 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223685</guid>
		<description>[...] found this post How Large is the Religion Industry in America?. In brief, the unreported, unaccounted billions of dollars paid to churches and faith-based [...]</description>
		<content:encoded><![CDATA[<p>[...] found this post How Large is the Religion Industry in America?. In brief, the unreported, unaccounted billions of dollars paid to churches and faith-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Hillary Clinton&#8230; &#171; &#8220;Gone Fishin&#8217;: Postcards From God&#8221;</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223562</link>
		<dc:creator>Dear Hillary Clinton&#8230; &#171; &#8220;Gone Fishin&#8217;: Postcards From God&#8221;</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223562</guid>
		<description>[...] toward My airfare and hotel costs.  So, in that respect, I’d like to see fewer atheists.  I can barely squeak by as it is.  On the other hand, if all I ever had to talk to were the brand loyalists, I’d go [...]</description>
		<content:encoded><![CDATA[<p>[...] toward My airfare and hotel costs.  So, in that respect, I’d like to see fewer atheists.  I can barely squeak by as it is.  On the other hand, if all I ever had to talk to were the brand loyalists, I’d go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lippard</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223244</link>
		<dc:creator>Jim Lippard</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223244</guid>
		<description>BTW, the only statistics I&#039;ve seen suggest that the religious are more generous than the secular, even if you disregard donations to churches.

http://lippard.blogspot.com/2007/06/atheists-weak-on-charitable-giving.html</description>
		<content:encoded><![CDATA[<p>BTW, the only statistics I&#8217;ve seen suggest that the religious are more generous than the secular, even if you disregard donations to churches.</p>
<p><a href="http://lippard.blogspot.com/2007/06/atheists-weak-on-charitable-giving.html" rel="nofollow">http://lippard.blogspot.com/2007/06/atheists-weak-on-charitable-giving.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Marie</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223241</link>
		<dc:creator>Julie Marie</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223241</guid>
		<description>the church I went to was based on the Saddleback model, and their financial advice for their parishoners was the 10-10-80 plan - tithe 10%, save 10%, and live on 80%.  And that is the model they followed for allocating church donations. 10% to the community, 10% to missions, and 80% to the church.  At the time it sounded reasonable, and they are always in the news for the large $ amount of their community donations. But really, its a fraction of their total take -- 80% of the tithes from upper middle class congregants adds up to a big pile of moolah.  When I left the church membership was around 10,000.  

Counting couples as a unit rather than individually, if 50% tithed, @ $9000 per year, (probably a low estimate, actually, for this area)that is twenty two million five hundred thousand dollars tax free income per year.

Using the 10-10-80 plan, that means the church needs eighteen million dollars per year to tend to its flock?   

Wow. And that was several years ago, they&#039;ve grown since then.  I can only imagine what the balance sheet would look like now.</description>
		<content:encoded><![CDATA[<p>the church I went to was based on the Saddleback model, and their financial advice for their parishoners was the 10-10-80 plan &#8211; tithe 10%, save 10%, and live on 80%.  And that is the model they followed for allocating church donations. 10% to the community, 10% to missions, and 80% to the church.  At the time it sounded reasonable, and they are always in the news for the large $ amount of their community donations. But really, its a fraction of their total take &#8212; 80% of the tithes from upper middle class congregants adds up to a big pile of moolah.  When I left the church membership was around 10,000.  </p>
<p>Counting couples as a unit rather than individually, if 50% tithed, @ $9000 per year, (probably a low estimate, actually, for this area)that is twenty two million five hundred thousand dollars tax free income per year.</p>
<p>Using the 10-10-80 plan, that means the church needs eighteen million dollars per year to tend to its flock?   </p>
<p>Wow. And that was several years ago, they&#8217;ve grown since then.  I can only imagine what the balance sheet would look like now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lippard</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223240</link>
		<dc:creator>Jim Lippard</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223240</guid>
		<description>Russ:  Actually, when you count private donations per capita by country, Sweden comes in at #16 to the U.S.&#039;s #7, at least as of 2003:

http://lippard.blogspot.com/2006/04/most-generous-countries.html</description>
		<content:encoded><![CDATA[<p>Russ:  Actually, when you count private donations per capita by country, Sweden comes in at #16 to the U.S.&#8217;s #7, at least as of 2003:</p>
<p><a href="http://lippard.blogspot.com/2006/04/most-generous-countries.html" rel="nofollow">http://lippard.blogspot.com/2006/04/most-generous-countries.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223218</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223218</guid>
		<description>From my own experience, atheists are, on the whole, quite a caring, compassionate and generous group.  Beyond my personal acquaintances, I&#039;m aware of tens of billions of dollars given for philanthropic purposes by atheists Bill Gates and Warren Buffet.  Also, the people of Sweden have one of the lowest rates of religious belief, and yet the Swedes are one of the world&#039;s most generous nations on a per person basis.  In fact, per person, they are far more generous than the citizens of the US who ooze religiousness from their pores.</description>
		<content:encoded><![CDATA[<p>From my own experience, atheists are, on the whole, quite a caring, compassionate and generous group.  Beyond my personal acquaintances, I&#8217;m aware of tens of billions of dollars given for philanthropic purposes by atheists Bill Gates and Warren Buffet.  Also, the people of Sweden have one of the lowest rates of religious belief, and yet the Swedes are one of the world&#8217;s most generous nations on a per person basis.  In fact, per person, they are far more generous than the citizens of the US who ooze religiousness from their pores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Nine</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223202</link>
		<dc:creator>Blue Nine</dc:creator>
		<pubDate>Tue, 26 Aug 2008 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223202</guid>
		<description>A few more comments: I once knew someone who was getting a PhD in church history from Northwestern, and took me to Willow Creek a few times. I didn&#039;t learn much about religion, but they did mention that they were a really big church. (Granted, I could tell just by looking they were a big church, but they still mentioned it more than once.)

Also: The editorial seems to commit the common fallacy that if you are religious, you are therefore a good person. Religion == Morality. This is just not true. Some people will take those tax-sheltered donations and build a homeless shelter, or a hospital, while others will buy themselves a big house.

Religion doesn&#039;t &quot;give people morality&quot;. It gives people excuses to do whatever they want.</description>
		<content:encoded><![CDATA[<p>A few more comments: I once knew someone who was getting a PhD in church history from Northwestern, and took me to Willow Creek a few times. I didn&#8217;t learn much about religion, but they did mention that they were a really big church. (Granted, I could tell just by looking they were a big church, but they still mentioned it more than once.)</p>
<p>Also: The editorial seems to commit the common fallacy that if you are religious, you are therefore a good person. Religion == Morality. This is just not true. Some people will take those tax-sheltered donations and build a homeless shelter, or a hospital, while others will buy themselves a big house.</p>
<p>Religion doesn&#8217;t &#8220;give people morality&#8221;. It gives people excuses to do whatever they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muffin</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223199</link>
		<dc:creator>muffin</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223199</guid>
		<description>About the whole &quot;atheists should fund hospitals...&quot; 

Maybe if atheism was a religion (like so many theists like to claim), and we had a lot of churches etc, we could do that. We wouldn&#039;t ask for 10% tithes or pass around collection plates, but we probably would try to solicit donations for such causes. But we don&#039;t have that, so its not possible.

They act like none of us do anything charitable. That&#039;s a bunch of BS, from what I can tell. Personally, I&#039;ve volunteered for charities. I&#039;ve also donated to a few charities so far this year. I&#039;m only one person, and can&#039;t afford to fund an entire hospital, university etc. But I do my best to help out. The thing is, when I donate or volunteer, they don&#039;t ask if I&#039;m an atheist (it&#039;d be quite strange if they did) so I guess its hard to be aware that atheists do what we can.

The point is we don&#039;t have an organization capable of providing that kind of funding. Even if we had the amount of people the religions have, we don&#039;t all belong to a group.</description>
		<content:encoded><![CDATA[<p>About the whole &#8220;atheists should fund hospitals&#8230;&#8221; </p>
<p>Maybe if atheism was a religion (like so many theists like to claim), and we had a lot of churches etc, we could do that. We wouldn&#8217;t ask for 10% tithes or pass around collection plates, but we probably would try to solicit donations for such causes. But we don&#8217;t have that, so its not possible.</p>
<p>They act like none of us do anything charitable. That&#8217;s a bunch of BS, from what I can tell. Personally, I&#8217;ve volunteered for charities. I&#8217;ve also donated to a few charities so far this year. I&#8217;m only one person, and can&#8217;t afford to fund an entire hospital, university etc. But I do my best to help out. The thing is, when I donate or volunteer, they don&#8217;t ask if I&#8217;m an atheist (it&#8217;d be quite strange if they did) so I guess its hard to be aware that atheists do what we can.</p>
<p>The point is we don&#8217;t have an organization capable of providing that kind of funding. Even if we had the amount of people the religions have, we don&#8217;t all belong to a group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamang</title>
		<link>http://friendlyatheist.com/2008/08/25/how-large-is-the-religion-industry-in-america/comment-page-1/#comment-223180</link>
		<dc:creator>Siamang</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/?p=4217#comment-223180</guid>
		<description>&quot;In fact, one could argue that not knowing the number kind of proves the point, doesn’t it?&quot;

Indeed.</description>
		<content:encoded><![CDATA[<p>&#8220;In fact, one could argue that not knowing the number kind of proves the point, doesn’t it?&#8221;</p>
<p>Indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
