<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Religious Landscape Survey</title>
	<atom:link href="http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/</link>
	<description>Atheism with Positivity</description>
	<lastBuildDate>Sun, 22 Nov 2009 13:24:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DAM10N</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-198558</link>
		<dc:creator>DAM10N</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-198558</guid>
		<description>Thanks for pointing out the gold mine of interesting and useful data in the new Pew report.  

It is already yielding some interesting and insightful results:
&lt;a href=&quot;http://agnostichicagokie.blogspot.com/2008/07/theistic-certitude-vs-infant-mortality.html&quot; rel=&quot;nofollow&quot;&gt;http://agnostichicagokie.blogspot.com/2008/07/theistic-certitude-vs-infant-mortality.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the gold mine of interesting and useful data in the new Pew report.  </p>
<p>It is already yielding some interesting and insightful results:<br />
<a href="http://agnostichicagokie.blogspot.com/2008/07/theistic-certitude-vs-infant-mortality.html" rel="nofollow">http://agnostichicagokie.blogspot.com/2008/07/theistic-certitude-vs-infant-mortality.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friendly Atheist &#187; Why Do Atheists Believe in God, Prayer and Heaven?</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-194131</link>
		<dc:creator>Friendly Atheist &#187; Why Do Atheists Believe in God, Prayer and Heaven?</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-194131</guid>
		<description>[...] the Pew Forum&#8217;s U.S. Religious Landscape Survey was released, we discovered that 21% of atheists believe in God and one in ten of us pray once a [...]</description>
		<content:encoded><![CDATA[<p>[...] the Pew Forum&#8217;s U.S. Religious Landscape Survey was released, we discovered that 21% of atheists believe in God and one in ten of us pray once a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Thinking Theist</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-192455</link>
		<dc:creator>The Thinking Theist</dc:creator>
		<pubDate>Sat, 28 Jun 2008 06:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-192455</guid>
		<description>The one thing that really stuck out to me in the survey is the amount of prostelyzing or &quot;sharing of faith&quot; that the Jehovah&#039;s Witnesses admitted to.  &quot;More than eight in ten (84 %)...&quot; said they shared their faith every month. Therefore, since most of them go door-to-door so be prepared to politely shut them down.  :)</description>
		<content:encoded><![CDATA[<p>The one thing that really stuck out to me in the survey is the amount of prostelyzing or &#8220;sharing of faith&#8221; that the Jehovah&#8217;s Witnesses admitted to.  &#8220;More than eight in ten (84 %)&#8230;&#8221; said they shared their faith every month. Therefore, since most of them go door-to-door so be prepared to politely shut them down.  <img src='http://friendlyatheist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotty B</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-191809</link>
		<dc:creator>Scotty B</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-191809</guid>
		<description>Yay for Iowa, the lone bastion of hope in the midwest! ;) 

Kind of surprised though, considering MN has Minnesota Atheists, WI has the Freedom From Religion Foundation, and IL has, well, Chicago (read: large densely populated area) oh, and Hemant, of course.</description>
		<content:encoded><![CDATA[<p>Yay for Iowa, the lone bastion of hope in the midwest! <img src='http://friendlyatheist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Kind of surprised though, considering MN has Minnesota Atheists, WI has the Freedom From Religion Foundation, and IL has, well, Chicago (read: large densely populated area) oh, and Hemant, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metro</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-191318</link>
		<dc:creator>Metro</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-191318</guid>
		<description>BeeGee:

Thanks for proposing an idea I really hadn&#039;t considered seriously. As an ex-Catholic I resist like hell the idea that I should indoctrinate my kids in the bathtub of bull that I grew up in.

Yet I feel that my devoutness actually helped keep me clear of some pretty stupid stuff when I was younger (I was also an FSMawful nerd without noticeable social skills, so it may have been kind of 50/50). 

Anyway, I was concerned about trying to bring up decent kids who &lt;em&gt;knew&lt;/em&gt; there was no Great Sky Faerie watching them all the time.

Maybe the &quot;Show Church&quot; approach could work for me too. Must think more on it.</description>
		<content:encoded><![CDATA[<p>BeeGee:</p>
<p>Thanks for proposing an idea I really hadn&#8217;t considered seriously. As an ex-Catholic I resist like hell the idea that I should indoctrinate my kids in the bathtub of bull that I grew up in.</p>
<p>Yet I feel that my devoutness actually helped keep me clear of some pretty stupid stuff when I was younger (I was also an FSMawful nerd without noticeable social skills, so it may have been kind of 50/50). </p>
<p>Anyway, I was concerned about trying to bring up decent kids who <em>knew</em> there was no Great Sky Faerie watching them all the time.</p>
<p>Maybe the &#8220;Show Church&#8221; approach could work for me too. Must think more on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-191060</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-191060</guid>
		<description>Well, if this study is accurate, my hope for the American public is sinking like a stone.  What will it take to get these folks to open their minds?  I wonder how the participants were selected?  That would be a great question to see if there was a self-selection bias introduced into the study.</description>
		<content:encoded><![CDATA[<p>Well, if this study is accurate, my hope for the American public is sinking like a stone.  What will it take to get these folks to open their minds?  I wonder how the participants were selected?  That would be a great question to see if there was a self-selection bias introduced into the study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeeGee</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-190905</link>
		<dc:creator>BeeGee</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-190905</guid>
		<description>I&#039;m one of those who attend church regularly, but don&#039;t believe in God. I do believe that religion does more good than ill, and that, like any evolved cultural institution, it conveys a benefit to its society. Also, I&#039;m egotistical enough to believe that if my religious upbringing helped make me into the good person I am today, then it should benefit my kids as well, and they&#039;ll be able to figure out the truth later on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of those who attend church regularly, but don&#8217;t believe in God. I do believe that religion does more good than ill, and that, like any evolved cultural institution, it conveys a benefit to its society. Also, I&#8217;m egotistical enough to believe that if my religious upbringing helped make me into the good person I am today, then it should benefit my kids as well, and they&#8217;ll be able to figure out the truth later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stone</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-190886</link>
		<dc:creator>Matt Stone</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-190886</guid>
		<description>Yes, I shake my head too. Whatever your path, have the strength of conviction to stand by it.</description>
		<content:encoded><![CDATA[<p>Yes, I shake my head too. Whatever your path, have the strength of conviction to stand by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wade</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-190837</link>
		<dc:creator>Richard Wade</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-190837</guid>
		<description>So we have a small percentage of folks who identify as Protestants, Catholics, Jehovah’s Witness, Orthodox, Jews, Muslims, Buddhists, Hindus, and Unaffiliated who don&#039;t believe in God, while we also have a small percentage of folks who identify as atheists who do believe in God.  

We are very confused. Even within only one language  we have a tower of babble.

I think words must be water soluble.  The more they go through our mouths the more they dissolve into an undifferentiated concept mush.  I can foresee a conversation I&#039;ll probably have in the near future:

“So, what is your religion, Richard?”
“I don’t have a religion, I’m an atheist.”
“Oh okay, but do you believe in God?”
“Uh no, actually I don’t.  I thought that’s what ‘atheist’ means.”
“Well we can’t just assume that.  For instance, I’m an Evangelical Christian and I don’t believe in God.”
“Uh, let me sit down, I’m feeling a little dizzy.”</description>
		<content:encoded><![CDATA[<p>So we have a small percentage of folks who identify as Protestants, Catholics, Jehovah’s Witness, Orthodox, Jews, Muslims, Buddhists, Hindus, and Unaffiliated who don&#8217;t believe in God, while we also have a small percentage of folks who identify as atheists who do believe in God.  </p>
<p>We are very confused. Even within only one language  we have a tower of babble.</p>
<p>I think words must be water soluble.  The more they go through our mouths the more they dissolve into an undifferentiated concept mush.  I can foresee a conversation I&#8217;ll probably have in the near future:</p>
<p>“So, what is your religion, Richard?”<br />
“I don’t have a religion, I’m an atheist.”<br />
“Oh okay, but do you believe in God?”<br />
“Uh no, actually I don’t.  I thought that’s what ‘atheist’ means.”<br />
“Well we can’t just assume that.  For instance, I’m an Evangelical Christian and I don’t believe in God.”<br />
“Uh, let me sit down, I’m feeling a little dizzy.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Watland</title>
		<link>http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/comment-page-1/#comment-190820</link>
		<dc:creator>Bjorn Watland</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/06/23/us-religious-landscape-survey/#comment-190820</guid>
		<description>I guess the boredom of corn doesn&#039;t always equal an affection to superstition.</description>
		<content:encoded><![CDATA[<p>I guess the boredom of corn doesn&#8217;t always equal an affection to superstition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
