<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Needs an Ultrasound?</title>
	<atom:link href="http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/</link>
	<description>Atheism with Positivity</description>
	<lastBuildDate>Mon, 23 Nov 2009 06:52:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cade</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133988</link>
		<dc:creator>Cade</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133988</guid>
		<description>According to that chart, pretty much any woman having a baby at 19 will have a boy, and at 22 a girl.  How can they overlook something like that?</description>
		<content:encoded><![CDATA[<p>According to that chart, pretty much any woman having a baby at 19 will have a boy, and at 22 a girl.  How can they overlook something like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoverFrog</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133898</link>
		<dc:creator>hoverFrog</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133898</guid>
		<description>Lyz, maybe the Chinese have an abstinence only policy on sex education.  After their 18th birthdays they get taken into a special room and given the knowledge of contraception.  Hence the sudden occurrence of pregnancies.

It&#039;s so simple when you think about it.</description>
		<content:encoded><![CDATA[<p>Lyz, maybe the Chinese have an abstinence only policy on sex education.  After their 18th birthdays they get taken into a special room and given the knowledge of contraception.  Hence the sudden occurrence of pregnancies.</p>
<p>It&#8217;s so simple when you think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commander other</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133891</link>
		<dc:creator>commander other</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133891</guid>
		<description>though i love her dearly, my mom was stupid and was 17 when she conceived me. thanks to this chart, i have no way of knowing if i&#039;m a boy or a girl. please advise.</description>
		<content:encoded><![CDATA[<p>though i love her dearly, my mom was stupid and was 17 when she conceived me. thanks to this chart, i have no way of knowing if i&#8217;m a boy or a girl. please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyz</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133888</link>
		<dc:creator>Lyz</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133888</guid>
		<description>I was also intrigued with the amazing fact that the Chinese are apparently unable to conceive before they turn 18.  Wow!  Now THAT&#039;S some magic we need over here - then at least we wouldn&#039;t have to worry about teenage pregnancy!</description>
		<content:encoded><![CDATA[<p>I was also intrigued with the amazing fact that the Chinese are apparently unable to conceive before they turn 18.  Wow!  Now THAT&#8217;S some magic we need over here &#8211; then at least we wouldn&#8217;t have to worry about teenage pregnancy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miller</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133865</link>
		<dc:creator>miller</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133865</guid>
		<description>The chart looks like someone actually took a scientific survey, but neglected error bars.</description>
		<content:encoded><![CDATA[<p>The chart looks like someone actually took a scientific survey, but neglected error bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133822</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133822</guid>
		<description>Oh my god, I have a penis.</description>
		<content:encoded><![CDATA[<p>Oh my god, I have a penis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoverFrog</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133811</link>
		<dc:creator>hoverFrog</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133811</guid>
		<description>I have twins.  One of each gender.  In the spirit of optimism for superstitious nonsense I can report that the chart is exactly half right.  It&#039;s also curious to note that no Chinese women become fertile until they are 18 and abruptly lose this fertility at 45.  Another fine example of how magic rules people&#039;s lives.</description>
		<content:encoded><![CDATA[<p>I have twins.  One of each gender.  In the spirit of optimism for superstitious nonsense I can report that the chart is exactly half right.  It&#8217;s also curious to note that no Chinese women become fertile until they are 18 and abruptly lose this fertility at 45.  Another fine example of how magic rules people&#8217;s lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mriana</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133702</link>
		<dc:creator>Mriana</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133702</guid>
		<description>My mother was 20 when she conceived me August 31, 1965 (their wedding night) and exactly 9 months to the day I was born... a girl. I was 22 when I conceived my son in June of &#039;88.  I was 24 when I conceived my second son in September of &#039;91.  So, nope, I&#039;d say it&#039;s wrong.  Dead wrong and I say that, because some cultures practiced infencide (spelling?) if it was a girl and I think the Chinese was one group who did for a while.</description>
		<content:encoded><![CDATA[<p>My mother was 20 when she conceived me August 31, 1965 (their wedding night) and exactly 9 months to the day I was born&#8230; a girl. I was 22 when I conceived my son in June of &#8216;88.  I was 24 when I conceived my second son in September of &#8216;91.  So, nope, I&#8217;d say it&#8217;s wrong.  Dead wrong and I say that, because some cultures practiced infencide (spelling?) if it was a girl and I think the Chinese was one group who did for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133641</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133641</guid>
		<description>Well, with it clearly being wrong so many times, maybe it was just translated backwards?  LOL LOL LOL
Yes, my son should have been a girl.  Does that mean he&#039;s gay?  LOL LOL LOL</description>
		<content:encoded><![CDATA[<p>Well, with it clearly being wrong so many times, maybe it was just translated backwards?  LOL LOL LOL<br />
Yes, my son should have been a girl.  Does that mean he&#8217;s gay?  LOL LOL LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/comment-page-1/#comment-133625</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://friendlyatheist.com/2008/02/26/who-needs-an-ultrasound/#comment-133625</guid>
		<description>Worked correctly for both of my kids! However, according to the chart, I should have been a boy.......</description>
		<content:encoded><![CDATA[<p>Worked correctly for both of my kids! However, according to the chart, I should have been a boy&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
